Phyloseq microbiome
1 Data
Import raw data and assign sample key:
# extend map_corrected.txt with Diet and Flora
# setwd('~/DATA/Data_Laura_16S_2/core_diversity_e4753')
map_corrected <- read.csv("../map_corrected.txt", sep = "\t", row.names = 1)
knitr::kable(map_corrected) %>%
kable_styling(bootstrap_options = c("striped", "hover", "condensed", "responsive"))
BarcodeSequence | LinkerPrimerSequence | FileInput | Group | Sex_age | pre_post_stroke | Conc | Vol_50ng | Vol_PCR | Description |
---|---|---|---|---|---|---|---|---|---|
NA | NA | 6341_S1_R1.fastq.gz_merged.fasta | Group1 | f.aged | post | 19.2 | 2.60 | 2.60 | PCR1 |
NA | NA | 6340_S2_R1.fastq.gz_merged.fasta | Group1 | f.aged | post | 16.2 | 3.09 | 3.09 | PCR1 |
NA | NA | 6342_S3_R1.fastq.gz_merged.fasta | Group1 | f.aged | post | 6.3 | 7.94 | 5.00 | PCR1 |
NA | NA | 8129_S4_R1.fastq.gz_merged.fasta | Group1 | f.aged | post | 28.3 | 1.77 | 1.77 | PCR1 |
NA | NA | 8130_S5_R1.fastq.gz_merged.fasta | Group1 | f.aged | post | 7.3 | 6.85 | 5.00 | PCR1 |
NA | NA | 8128_S6_R1.fastq.gz_merged.fasta | Group1 | f.aged | post | 11.1 | 4.50 | 4.50 | PCR1 |
NA | NA | 9989_S7_R1.fastq.gz_merged.fasta | Group1 | f.aged | post | 19.7 | 2.54 | 2.54 | PCR1 |
NA | NA | 6341_S8_R1.fastq.gz_merged.fasta | Group2 | f.aged | pre | 18.0 | 2.78 | 2.78 | PCR1 |
NA | NA | 6340_S9_R1.fastq.gz_merged.fasta | Group2 | f.aged | pre | 57.9 | 0.86 | 0.86 | PCR2 |
NA | NA | 6342_S10_R1.fastq.gz_merged.fasta | Group2 | f.aged | pre | 17.0 | 2.94 | 2.94 | PCR2 |
NA | NA | 8129_S11_R1.fastq.gz_merged.fasta | Group2 | f.aged | pre | 14.2 | 3.52 | 3.52 | PCR2 |
NA | NA | 8130_S12_R1.fastq.gz_merged.fasta | Group2 | f.aged | pre | 19.5 | 2.56 | 2.56 | PCR2 |
NA | NA | 8128_S13_R1.fastq.gz_merged.fasta | Group2 | f.aged | pre | 35.1 | 1.42 | 1.42 | PCR2 |
NA | NA | 9989_S14_R1.fastq.gz_merged.fasta | Group2 | f.aged | pre | 7.9 | 6.33 | 5.00 | PCR2 |
NA | NA | 16880_S15_R1.fastq.gz_merged.fasta | Group3 | f.young | post | 8.2 | 6.10 | 5.00 | PCR2 |
NA | NA | 16681_S16_R1.fastq.gz_merged.fasta | Group3 | f.young | post | 7.2 | 6.94 | 5.00 | PCR2 |
NA | NA | 16685_S17_R1.fastq.gz_merged.fasta | Group3 | f.young | post | 13.1 | 3.82 | 3.82 | PCR3 |
NA | NA | 16686_S18_R1.fastq.gz_merged.fasta | Group3 | f.young | post | 13.2 | 3.79 | 3.79 | PCR3 |
NA | NA | 16819_S19_R1.fastq.gz_merged.fasta | Group3 | f.young | post | 16.3 | 3.07 | 3.07 | PCR3 |
NA | NA | 21909_S20_R1.fastq.gz_merged.fasta | Group3 | f.young | post | 2.6 | 19.23 | 5.00 | PCR3 |
NA | NA | 16880_S21_R1.fastq.gz_merged.fasta | Group4 | f.young | pre | 17.0 | 2.94 | 2.94 | PCR3 |
NA | NA | 16681_S22_R1.fastq.gz_merged.fasta | Group4 | f.young | pre | 17.6 | 2.84 | 2.84 | PCR3 |
NA | NA | 16685_S23_R1.fastq.gz_merged.fasta | Group4 | f.young | pre | 20.2 | 2.48 | 2.48 | PCR3 |
NA | NA | 16686_S24_R1.fastq.gz_merged.fasta | Group4 | f.young | pre | 29.0 | 1.72 | 1.72 | PCR3 |
NA | NA | 16819_S25_R1.fastq.gz_merged.fasta | Group4 | f.young | pre | 27.0 | 1.85 | 1.85 | PCR4 |
NA | NA | 16684_S26_R1.fastq.gz_merged.fasta | Group4 | f.young | pre | 4.3 | 11.63 | 5.00 | PCR4 |
NA | NA | 21908_S27_R1.fastq.gz_merged.fasta | Group4 | f.young | pre | 18.0 | 2.78 | 2.78 | PCR4 |
NA | NA | 21909_S28_R1.fastq.gz_merged.fasta | Group4 | f.young | pre | 9.4 | 5.32 | 5.00 | PCR4 |
NA | NA | 4896_S29_R1.fastq.gz_merged.fasta | Group5 | m.aged | post | 25.0 | 2.00 | 2.00 | PCR4 |
NA | NA | 4897_S30_R1.fastq.gz_merged.fasta | Group5 | m.aged | post | 25.2 | 1.98 | 1.98 | PCR4 |
NA | NA | 4900_S31_R1.fastq.gz_merged.fasta | Group5 | m.aged | post | 15.7 | 3.18 | 3.18 | PCR4 |
NA | NA | 9976_S32_R1.fastq.gz_merged.fasta | Group5 | m.aged | post | 34.0 | 1.47 | 1.47 | PCR4 |
NA | NA | 4896_S33_R1.fastq.gz_merged.fasta | Group6 | m.aged | pre | 44.0 | 1.14 | 1.14 | PCR5 |
NA | NA | 4897_S34_R1.fastq.gz_merged.fasta | Group6 | m.aged | pre | 41.0 | 1.22 | 1.22 | PCR5 |
NA | NA | 4900_S35_R1.fastq.gz_merged.fasta | Group6 | m.aged | pre | 28.5 | 1.75 | 1.75 | PCR5 |
NA | NA | 4898_S36_R1.fastq.gz_merged.fasta | Group6 | m.aged | pre | 96.0 | 0.52 | 0.52 | PCR5 |
NA | NA | 5114_S37_R1.fastq.gz_merged.fasta | Group6 | m.aged | pre | 21.9 | 2.28 | 2.28 | PCR5 |
NA | NA | 9975_S38_R1.fastq.gz_merged.fasta | Group6 | m.aged | pre | 15.7 | 3.18 | 3.18 | PCR5 |
NA | NA | 9976_S39_R1.fastq.gz_merged.fasta | Group6 | m.aged | pre | 6.5 | 7.69 | 5.00 | PCR5 |
NA | NA | 16888_S40_R1.fastq.gz_merged.fasta | Group7 | m.young | post | 38.0 | 1.32 | 1.32 | PCR5 |
NA | NA | 16625_S41_R1.fastq.gz_merged.fasta | Group7 | m.young | post | 7.8 | 6.41 | 5.00 | PCR6 |
NA | NA | 16824_S42_R1.fastq.gz_merged.fasta | Group7 | m.young | post | 42.1 | 1.19 | 1.19 | PCR6 |
NA | NA | 16826_S43_R1.fastq.gz_merged.fasta | Group7 | m.young | post | 18.1 | 2.76 | 2.76 | PCR6 |
NA | NA | 16827_S44_R1.fastq.gz_merged.fasta | Group7 | m.young | post | 9.6 | 5.21 | 5.00 | PCR6 |
NA | NA | 21911_S45_R1.fastq.gz_merged.fasta | Group7 | m.young | post | 29.6 | 1.69 | 1.69 | PCR6 |
NA | NA | 21914_S46_R1.fastq.gz_merged.fasta | Group7 | m.young | post | 62.3 | 0.80 | 0.80 | PCR6 |
NA | NA | 16888_S47_R1.fastq.gz_merged.fasta | Group8 | m.young | pre | 13.0 | 3.85 | 3.85 | PCR6 |
NA | NA | 16625_S48_R1.fastq.gz_merged.fasta | Group8 | m.young | pre | 43.1 | 1.16 | 1.16 | PCR6 |
NA | NA | 16824_S49_R1.fastq.gz_merged.fasta | Group8 | m.young | pre | 13.2 | 3.79 | 3.79 | PCR7 |
NA | NA | 16826_S50_R1.fastq.gz_merged.fasta | Group8 | m.young | pre | 32.2 | 1.55 | 1.55 | PCR7 |
NA | NA | 5115_S51_R1.fastq.gz_merged.fasta | Group8 | m.young | pre | 33.2 | 1.51 | 1.51 | PCR7 |
NA | NA | 16827_S52_R1.fastq.gz_merged.fasta | Group8 | m.young | pre | 12.8 | 3.91 | 3.91 | PCR7 |
NA | NA | 16691_S53_R1.fastq.gz_merged.fasta | Group8 | m.young | pre | 20.7 | 2.42 | 2.42 | PCR7 |
NA | NA | 21911_S54_R1.fastq.gz_merged.fasta | Group8 | m.young | pre | 9.8 | 5.10 | 5.00 | PCR7 |
NA | NA | 21914_S55_R1.fastq.gz_merged.fasta | Group8 | m.young | pre | 6.8 | 7.35 | 5.00 | PCR7 |
2 Prerequisites to be installed
- R : https://pbil.univ-lyon1.fr/CRAN/
- R studio : https://www.rstudio.com/products/rstudio/download/#download
install.packages("dplyr") # To manipulate dataframes
install.packages("readxl") # To read Excel files into R
install.packages("ggplot2") # for high quality graphics
source("https://bioconductor.org/biocLite.R")
biocLite("phyloseq")
# library('phyloseq') library('ggplot2') # graphics library('readxl') #
# necessary to import the data from Excel file library('dplyr') # filter and
# reformat data frames
library("ggplot2")
library("picante")
library("microbiome") # data analysis and visualisation
library("phyloseq") # also the basis of data object. Data analysis and visualisation
library("ggpubr") # publication quality figures, based on ggplot2
library("dplyr") # data handling
library("RColorBrewer") # nice color options
3 Read the data and create phyloseq objects
Three tables are needed
- OTU
- Taxonomy
- Samples
# Change your working directory to where the files are located
ps.ng.tax <- import_biom("./table_even42434.biom", "../clustering/rep_set.tre")
sample <- read.csv("../map_corrected.txt", sep = "\t", row.names = 1)
# MODIFIED > rownames(SAM) [1] 'sa1' 'sa2' 'sa3' 'sa4' 'sa5' 'sa6' 'sa7' 'sa8'
# 'sa9' 'sa10' [11] 'sa11' 'sa12' 'sa13' 'sa14' 'sa15' 'sa16' 'sa17' 'sa18'
# 'sa19' 'sa20' [21] 'sa21' 'sa22' 'sa23' 'sa24' 'sa25' 'sa26' 'sa27' 'sa28'
# 'sa29' 'sa30' [31] 'sa31' 'sa32' 'sa33' 'sa34' 'sa35' 'sa36' 'sa37' 'sa38'
# 'sa39' 'sa40' [41] 'sa41' 'sa42' 'sa43' 'sa44' 'sa45' 'sa46' 'sa47' 'sa48'
# 'sa49' 'sa50' [51] 'sa51' 'sa52' 'sa53' 'sa54' 'sa55'
SAM = sample_data(sample, errorIfNULL = T)
rownames(SAM) <- c("1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12",
"13", "14", "15", "16", "17", "18", "19", "20", "21", "22", "23", "24", "25",
"26", "27", "28", "29", "30", "31", "32", "33", "34", "35", "36", "37", "38",
"39", "40", "41", "42", "43", "44", "45", "46", "47", "48", "49", "50", "51",
"52", "53", "54", "55")
ps.ng.tax <- merge_phyloseq(ps.ng.tax, SAM)
print(ps.ng.tax)
phyloseq-class experiment-level object
otu_table() OTU Table: [ 40594 taxa and 54 samples ]
sample_data() Sample Data: [ 54 samples by 10 sample variables ]
tax_table() Taxonomy Table: [ 40594 taxa by 7 taxonomic ranks ]
phy_tree() Phylogenetic Tree: [ 40594 tips and 40592 internal nodes ]
# otu_table(ps.ng.tax) 17 53 49 26 36 10 51 8 14 29 20 31 24 34 2 35 27 21 13
# 23 38 9 32 37 48 52 33 25 12 39 22 18 6 11 50 55 1 44 43 46 16 47 28 5 41 15
# 30 42 7 45 4 19 54 40 ID01 ID03 ID11 ID12 ID02 ID16 ID15 ID04 ID05 ID08 ID10
# ID09 ID07 ID14 ID18 ID06 ID17 > colnames(sample_data(ps.ng.tax)) [1]
# 'BarcodeSequence' 'LinkerPrimerSequence' 'FileInput' [4] 'Group' 'Sex_age'
# 'pre_post_stroke' [7] 'Conc' 'Vol_50ng' 'Vol_PCR' [10] 'Description'
colnames(tax_table(ps.ng.tax)) <- c("Domain", "Phylum", "Class", "Order", "Family",
"Genus", "Species")
saveRDS(ps.ng.tax, "./ps.ng.tax.rds")
Visualize data
[1] "17" "53" "49" "26" "36" "10" "51" "8" "14" "29" "20" "31" "24" "34" "2"
[16] "35" "27" "21" "13" "23" "38" "9" "32" "37" "48" "52" "33" "25" "12" "39"
[31] "22" "18" "6" "11" "50" "55" "1" "44" "43" "46" "16" "47" "28" "5" "41"
[46] "15" "30" "42" "7" "45" "4" "19" "54" "40"
[1] "Domain" "Phylum" "Class" "Order" "Family" "Genus" "Species"
[1] "BarcodeSequence" "LinkerPrimerSequence" "FileInput"
[4] "Group" "Sex_age" "pre_post_stroke"
[7] "Conc" "Vol_50ng" "Vol_PCR"
[10] "Description"
Normalize number of reads in each sample using median sequencing depth.
# RAREFACTION set.seed(9242) # This will help in reproducing the filtering and
# nomalisation. ps.ng.tax <- rarefy_even_depth(ps.ng.tax, sample.size = 42434)
# total <- 42434
# NORMALIZE number of reads in each sample using median sequencing depth.
total = median(sample_sums(ps.ng.tax))
# > total [1] 42434
standf = function(x, t = total) round(t * (x/sum(x)))
ps.ng.tax = transform_sample_counts(ps.ng.tax, standf)
ps.ng.tax_rel <- microbiome::transform(ps.ng.tax, "compositional")
saveRDS(ps.ng.tax, "./ps.ng.tax.rds")
hmp.meta <- meta(ps.ng.tax)
hmp.meta$sam_name <- rownames(hmp.meta)
4 Heatmaps
# MOVE_FROM_ABOVE: The number of reads used for normalization is **`r
# sprintf('%.0f', total)`**. A basic heatmap using the default parameters.
# plot_heatmap(ps.ng.tax, method = 'NMDS', distance = 'bray') NOTE that giving
# the correct OTU numbers in the text (1%, 0.5%, ...)!!!
We consider the most abundant OTUs for heatmaps. For example one can only take OTUs that represent at least 1% of reads in at least one sample. Remember we normalized all the sampples to median number of reads (total). We are left with only 166 OTUS which makes the reading much more easy.
ps.ng.tax_abund <- phyloseq::filter_taxa(ps.ng.tax, function(x) sum(x > total * 0.01) >
0, TRUE)
kable(otu_table(ps.ng.tax_abund)) %>%
kable_styling(bootstrap_options = c("striped", "hover", "condensed", "responsive"))
17 | 53 | 49 | 26 | 36 | 10 | 51 | 8 | 14 | 29 | 20 | 31 | 24 | 34 | 2 | 35 | 27 | 21 | 13 | 23 | 38 | 9 | 32 | 37 | 48 | 52 | 33 | 25 | 12 | 39 | 22 | 18 | 6 | 11 | 50 | 55 | 1 | 44 | 43 | 46 | 16 | 47 | 28 | 5 | 41 | 15 | 30 | 42 | 7 | 45 | 4 | 19 | 54 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU505095.1.1391 | 0 | 0 | 443 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
HK240365.1.1492 | 3 | 13 | 4455 | 8 | 3713 | 2 | 6824 | 5 | 8144 | 4375 | 1 | 3778 | 5 | 5516 | 2 | 4897 | 5 | 4 | 33 | 11 | 46 | 6 | 11 | 8747 | 9 | 1043 | 1548 | 3 | 2 | 6 | 6043 | 2 | 1094 | 40 | 2022 | 1 | 2 | 9440 | 7671 | 3 | 11535 | 2 | 2 | 3 | 8 | 0 | 4566 | 7614 | 6920 | 10 | 1179 | 2 | 5 | 16 |
EU791193.1.1502 | 2189 | 335 | 210 | 199 | 52 | 415 | 339 | 731 | 273 | 166 | 57 | 571 | 89 | 93 | 1538 | 92 | 168 | 520 | 240 | 408 | 185 | 456 | 526 | 97 | 1224 | 262 | 333 | 251 | 389 | 267 | 262 | 774 | 661 | 1220 | 196 | 7 | 1296 | 206 | 217 | 622 | 111 | 318 | 1 | 770 | 1682 | 267 | 464 | 274 | 750 | 0 | 1531 | 702 | 0 | 125 |
EF406536.1.1499 | 368 | 102 | 159 | 101 | 179 | 285 | 600 | 647 | 381 | 622 | 298 | 865 | 264 | 669 | 135 | 454 | 192 | 137 | 353 | 370 | 659 | 194 | 1246 | 350 | 615 | 833 | 636 | 234 | 345 | 537 | 377 | 450 | 194 | 452 | 188 | 192 | 684 | 226 | 193 | 247 | 342 | 222 | 251 | 14 | 33 | 99 | 1410 | 490 | 1334 | 379 | 892 | 133 | 127 | 183 |
EU791223.1.1512 | 159 | 43 | 60 | 36 | 101 | 96 | 179 | 234 | 139 | 211 | 101 | 256 | 101 | 318 | 47 | 205 | 67 | 66 | 122 | 192 | 283 | 65 | 405 | 160 | 245 | 301 | 303 | 51 | 150 | 248 | 92 | 203 | 70 | 168 | 46 | 71 | 255 | 54 | 64 | 85 | 120 | 61 | 118 | 9 | 11 | 36 | 431 | 139 | 462 | 116 | 292 | 28 | 39 | 104 |
JX198570.1.1508 | 0 | 0 | 0 | 0 | 4 | 378 | 19 | 61 | 8 | 4 | 4 | 30 | 0 | 59 | 269 | 5 | 0 | 0 | 2 | 0 | 173 | 16 | 79 | 7 | 0 | 0 | 1 | 0 | 58 | 32 | 0 | 0 | 2 | 432 | 0 | 0 | 119 | 0 | 1 | 0 | 0 | 0 | 1 | 143 | 16 | 0 | 28 | 0 | 1 | 0 | 3 | 0 | 0 | 56 |
CVUG01000013.3917.5427 | 33 | 8 | 12 | 8 | 10 | 37 | 10 | 0 | 23 | 26 | 71 | 15 | 5 | 69 | 27 | 40 | 105 | 0 | 95 | 2 | 205 | 60 | 271 | 15 | 0 | 47 | 58 | 247 | 43 | 187 | 30 | 12 | 17 | 195 | 42 | 17 | 35 | 32 | 29 | 53 | 81 | 7 | 65 | 119 | 7 | 121 | 14 | 29 | 86 | 56 | 200 | 585 | 23 | 9 |
HL966144.1.1491 | 0 | 7 | 3 | 11 | 70 | 99 | 9 | 0 | 11 | 0 | 26 | 28 | 0 | 94 | 0 | 22 | 22 | 5 | 0 | 0 | 0 | 398 | 427 | 3 | 23 | 12 | 0 | 33 | 0 | 54 | 5 | 0 | 0 | 0 | 10 | 4 | 6 | 2 | 1 | 18 | 9 | 6 | 48 | 0 | 10 | 30 | 51 | 0 | 52 | 49 | 0 | 167 | 8 | 2 |
AB606239.1.1494 | 722 | 27 | 24 | 38 | 120 | 97 | 64 | 5 | 14 | 238 | 146 | 365 | 45 | 193 | 40 | 720 | 107 | 0 | 7 | 40 | 24 | 179 | 98 | 86 | 6 | 32 | 313 | 92 | 84 | 14 | 14 | 200 | 10 | 1 | 33 | 91 | 403 | 23 | 9 | 199 | 44 | 51 | 45 | 138 | 34 | 445 | 196 | 2 | 118 | 631 | 10 | 177 | 178 | 18 |
AB622814.1.1518 | 39 | 55 | 34 | 5 | 11 | 18 | 14 | 1 | 9 | 7 | 109 | 12 | 16 | 14 | 3 | 14 | 260 | 4 | 6 | 2 | 29 | 77 | 36 | 13 | 16 | 60 | 5 | 153 | 84 | 39 | 29 | 4 | 0 | 9 | 92 | 2 | 10 | 18 | 5 | 46 | 94 | 24 | 61 | 103 | 98 | 104 | 8 | 3 | 22 | 100 | 13 | 522 | 66 | 36 |
FJ880076.1.1490 | 123 | 14 | 6 | 0 | 181 | 11 | 32 | 34 | 9 | 0 | 2 | 21 | 0 | 37 | 78 | 180 | 4 | 15 | 2 | 14 | 24 | 3 | 85 | 54 | 11 | 1 | 12 | 6 | 7 | 820 | 42 | 0 | 11 | 10 | 35 | 0 | 11 | 2 | 13 | 2 | 1 | 0 | 1 | 25 | 22 | 0 | 3 | 19 | 27 | 1 | 11 | 1 | 1 | 7 |
JQ084417.1.1495 | 64 | 18 | 3 | 10 | 1 | 9 | 1 | 1 | 5 | 163 | 23 | 9 | 31 | 32 | 0 | 22 | 26 | 1 | 9 | 16 | 27 | 14 | 19 | 2 | 32 | 12 | 546 | 24 | 24 | 0 | 3 | 26 | 12 | 7 | 20 | 3 | 3 | 8 | 13 | 75 | 17 | 17 | 30 | 18 | 33 | 51 | 11 | 12 | 3 | 28 | 15 | 117 | 17 | 163 |
JQ084693.1.1491 | 143 | 76 | 71 | 42 | 429 | 215 | 75 | 17 | 41 | 131 | 130 | 1 | 331 | 178 | 197 | 0 | 114 | 24 | 214 | 33 | 194 | 72 | 147 | 13 | 186 | 50 | 163 | 634 | 258 | 45 | 42 | 136 | 21 | 92 | 49 | 52 | 174 | 42 | 13 | 196 | 37 | 23 | 204 | 167 | 194 | 26 | 90 | 43 | 22 | 23 | 88 | 227 | 74 | 106 |
AB606325.1.1494 | 5 | 88 | 16 | 0 | 30 | 14 | 61 | 0 | 0 | 20 | 232 | 24 | 14 | 86 | 37 | 96 | 231 | 12 | 88 | 0 | 38 | 15 | 28 | 11 | 6 | 52 | 99 | 330 | 242 | 8 | 62 | 8 | 123 | 199 | 222 | 8 | 61 | 57 | 108 | 54 | 70 | 22 | 91 | 533 | 10 | 198 | 47 | 394 | 20 | 111 | 259 | 376 | 46 | 28 |
ASTC01000013.23144.24660 | 629 | 217 | 33 | 29 | 257 | 88 | 316 | 2 | 7 | 70 | 54 | 26 | 15 | 58 | 148 | 10 | 29 | 52 | 21 | 29 | 32 | 131 | 183 | 46 | 30 | 24 | 47 | 45 | 31 | 26 | 14 | 27 | 28 | 15 | 43 | 15 | 390 | 30 | 2 | 141 | 8 | 104 | 30 | 17 | 95 | 53 | 89 | 8 | 21 | 41 | 21 | 12 | 68 | 1025 |
JQ084374.1.1490 | 3 | 0 | 0 | 0 | 1325 | 56 | 19 | 2 | 4 | 18 | 6 | 1 | 3 | 127 | 136 | 0 | 9 | 6 | 0 | 12 | 18 | 235 | 2 | 9 | 80 | 0 | 106 | 32 | 61 | 3 | 1 | 9 | 0 | 4 | 0 | 6 | 39 | 0 | 0 | 16 | 0 | 0 | 7 | 29 | 6 | 0 | 19 | 0 | 0 | 1 | 1 | 0 | 8 | 7 |
EF602810.1.1476 | 220 | 4 | 1 | 198 | 1 | 172 | 5 | 35 | 48 | 9 | 4 | 1 | 144 | 8 | 73 | 1 | 5 | 17 | 690 | 36 | 3 | 14 | 2 | 0 | 51 | 3 | 82 | 41 | 66 | 0 | 0 | 20 | 1 | 3 | 2 | 2 | 27 | 1 | 4 | 45 | 1 | 0 | 5 | 4 | 9 | 11 | 7 | 3 | 33 | 1 | 2 | 0 | 4 | 3 |
HL953771.1.1511 | 316 | 161 | 37 | 39 | 47 | 57 | 38 | 2 | 53 | 221 | 301 | 37 | 230 | 55 | 33 | 34 | 453 | 256 | 103 | 46 | 126 | 95 | 1414 | 14 | 264 | 154 | 274 | 459 | 94 | 398 | 30 | 68 | 42 | 79 | 129 | 49 | 174 | 49 | 23 | 277 | 42 | 66 | 93 | 59 | 783 | 125 | 54 | 44 | 411 | 152 | 129 | 0 | 125 | 1373 |
AB969468.1.1539 | 2 | 4 | 81 | 2 | 2829 | 299 | 1152 | 2 | 16 | 2611 | 28 | 1128 | 3 | 2719 | 807 | 3943 | 126 | 34 | 18 | 1 | 2 | 4 | 1287 | 702 | 391 | 0 | 622 | 17 | 48 | 1414 | 80 | 4 | 4006 | 1717 | 115 | 150 | 312 | 4 | 2 | 34 | 1 | 29 | 16 | 109 | 90 | 5 | 903 | 383 | 180 | 1 | 1483 | 26 | 3 | 5 |
ASSR01000026.1887.3427 | 532 | 185 | 177 | 1987 | 41 | 2 | 2 | 1 | 2 | 1 | 52 | 0 | 37 | 2 | 3 | 3 | 746 | 830 | 0 | 1072 | 0 | 6 | 5 | 2 | 91 | 407 | 0 | 5 | 2083 | 4 | 1 | 5 | 5 | 6 | 853 | 84 | 3 | 7 | 1 | 131 | 0 | 87 | 592 | 514 | 101 | 3 | 9 | 17 | 0 | 13 | 8 | 0 | 390 | 5 |
New.ReferenceOTU515 | 1379 | 2776 | 690 | 6 | 128 | 8 | 3 | 27 | 3 | 12 | 2 | 224 | 6613 | 416 | 921 | 477 | 10 | 6 | 291 | 576 | 789 | 4342 | 151 | 3 | 7 | 2916 | 179 | 3708 | 2 | 1 | 656 | 380 | 24 | 201 | 1033 | 1 | 32 | 1337 | 1182 | 2 | 286 | 1454 | 5 | 2 | 2 | 1792 | 106 | 1 | 4 | 1 | 109 | 1 | 9 | 1 |
EF406647.1.1503 | 106 | 186 | 52 | 0 | 14 | 3 | 0 | 2 | 1 | 4 | 0 | 12 | 550 | 29 | 76 | 45 | 1 | 0 | 35 | 36 | 76 | 321 | 16 | 0 | 1 | 228 | 21 | 273 | 1 | 2 | 45 | 30 | 3 | 15 | 95 | 1 | 3 | 86 | 60 | 1 | 24 | 88 | 0 | 1 | 0 | 120 | 7 | 0 | 2 | 0 | 9 | 0 | 0 | 0 |
ASSX01000038.243.1764 | 327 | 9 | 5 | 0 | 0 | 0 | 903 | 0 | 32 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 82 | 813 | 0 | 0 | 0 | 660 | 56 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 465 | 0 | 39 | 0 | 3 | 1 | 20 | 0 | 0 | 82 | 7 | 8 | 0 | 0 | 0 | 2 | 4 | 248 | 2 | 0 | 2 |
HK693730.8.1517 | 1 | 4 | 2 | 0 | 0 | 460 | 0 | 12 | 0 | 0 | 0 | 1 | 13 | 1 | 10 | 0 | 0 | 1 | 3 | 0 | 5 | 27 | 1 | 0 | 0 | 6 | 0 | 12 | 3 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
New.ReferenceOTU186 | 3 | 39 | 5 | 14 | 8 | 1050 | 44 | 40 | 0 | 8 | 7 | 10 | 1 | 62 | 52 | 1 | 83 | 26 | 52 | 0 | 175 | 50 | 8 | 36 | 20 | 2 | 0 | 26 | 58 | 3 | 9 | 5 | 11 | 8 | 39 | 4 | 23 | 1 | 4 | 22 | 1 | 6 | 5 | 100 | 10 | 62 | 49 | 12 | 1 | 5 | 13 | 3 | 16 | 4 |
AB606268.1.1497 | 0 | 186 | 3 | 0 | 56 | 508 | 203 | 26 | 0 | 2 | 34 | 30 | 0 | 257 | 10 | 0 | 466 | 31 | 0 | 1 | 844 | 24 | 8 | 192 | 8 | 0 | 1 | 4 | 5 | 19 | 42 | 2 | 0 | 1 | 58 | 2 | 10 | 0 | 0 | 1 | 0 | 9 | 32 | 3 | 25 | 346 | 125 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
