Phyloseq microbiome

1 Data

Import raw data and assign sample key:

BarcodeSequence LinkerPrimerSequence FileInput Group Sex_age pre_post_stroke Conc Vol_50ng Vol_PCR Description
NA NA 6341_S1_R1.fastq.gz_merged.fasta Group1 f.aged post 19.2 2.60 2.60 PCR1
NA NA 6340_S2_R1.fastq.gz_merged.fasta Group1 f.aged post 16.2 3.09 3.09 PCR1
NA NA 6342_S3_R1.fastq.gz_merged.fasta Group1 f.aged post 6.3 7.94 5.00 PCR1
NA NA 8129_S4_R1.fastq.gz_merged.fasta Group1 f.aged post 28.3 1.77 1.77 PCR1
NA NA 8130_S5_R1.fastq.gz_merged.fasta Group1 f.aged post 7.3 6.85 5.00 PCR1
NA NA 8128_S6_R1.fastq.gz_merged.fasta Group1 f.aged post 11.1 4.50 4.50 PCR1
NA NA 9989_S7_R1.fastq.gz_merged.fasta Group1 f.aged post 19.7 2.54 2.54 PCR1
NA NA 6341_S8_R1.fastq.gz_merged.fasta Group2 f.aged pre 18.0 2.78 2.78 PCR1
NA NA 6340_S9_R1.fastq.gz_merged.fasta Group2 f.aged pre 57.9 0.86 0.86 PCR2
NA NA 6342_S10_R1.fastq.gz_merged.fasta Group2 f.aged pre 17.0 2.94 2.94 PCR2
NA NA 8129_S11_R1.fastq.gz_merged.fasta Group2 f.aged pre 14.2 3.52 3.52 PCR2
NA NA 8130_S12_R1.fastq.gz_merged.fasta Group2 f.aged pre 19.5 2.56 2.56 PCR2
NA NA 8128_S13_R1.fastq.gz_merged.fasta Group2 f.aged pre 35.1 1.42 1.42 PCR2
NA NA 9989_S14_R1.fastq.gz_merged.fasta Group2 f.aged pre 7.9 6.33 5.00 PCR2
NA NA 16880_S15_R1.fastq.gz_merged.fasta Group3 f.young post 8.2 6.10 5.00 PCR2
NA NA 16681_S16_R1.fastq.gz_merged.fasta Group3 f.young post 7.2 6.94 5.00 PCR2
NA NA 16685_S17_R1.fastq.gz_merged.fasta Group3 f.young post 13.1 3.82 3.82 PCR3
NA NA 16686_S18_R1.fastq.gz_merged.fasta Group3 f.young post 13.2 3.79 3.79 PCR3
NA NA 16819_S19_R1.fastq.gz_merged.fasta Group3 f.young post 16.3 3.07 3.07 PCR3
NA NA 21909_S20_R1.fastq.gz_merged.fasta Group3 f.young post 2.6 19.23 5.00 PCR3
NA NA 16880_S21_R1.fastq.gz_merged.fasta Group4 f.young pre 17.0 2.94 2.94 PCR3
NA NA 16681_S22_R1.fastq.gz_merged.fasta Group4 f.young pre 17.6 2.84 2.84 PCR3
NA NA 16685_S23_R1.fastq.gz_merged.fasta Group4 f.young pre 20.2 2.48 2.48 PCR3
NA NA 16686_S24_R1.fastq.gz_merged.fasta Group4 f.young pre 29.0 1.72 1.72 PCR3
NA NA 16819_S25_R1.fastq.gz_merged.fasta Group4 f.young pre 27.0 1.85 1.85 PCR4
NA NA 16684_S26_R1.fastq.gz_merged.fasta Group4 f.young pre 4.3 11.63 5.00 PCR4
NA NA 21908_S27_R1.fastq.gz_merged.fasta Group4 f.young pre 18.0 2.78 2.78 PCR4
NA NA 21909_S28_R1.fastq.gz_merged.fasta Group4 f.young pre 9.4 5.32 5.00 PCR4
NA NA 4896_S29_R1.fastq.gz_merged.fasta Group5 m.aged post 25.0 2.00 2.00 PCR4
NA NA 4897_S30_R1.fastq.gz_merged.fasta Group5 m.aged post 25.2 1.98 1.98 PCR4
NA NA 4900_S31_R1.fastq.gz_merged.fasta Group5 m.aged post 15.7 3.18 3.18 PCR4
NA NA 9976_S32_R1.fastq.gz_merged.fasta Group5 m.aged post 34.0 1.47 1.47 PCR4
NA NA 4896_S33_R1.fastq.gz_merged.fasta Group6 m.aged pre 44.0 1.14 1.14 PCR5
NA NA 4897_S34_R1.fastq.gz_merged.fasta Group6 m.aged pre 41.0 1.22 1.22 PCR5
NA NA 4900_S35_R1.fastq.gz_merged.fasta Group6 m.aged pre 28.5 1.75 1.75 PCR5
NA NA 4898_S36_R1.fastq.gz_merged.fasta Group6 m.aged pre 96.0 0.52 0.52 PCR5
NA NA 5114_S37_R1.fastq.gz_merged.fasta Group6 m.aged pre 21.9 2.28 2.28 PCR5
NA NA 9975_S38_R1.fastq.gz_merged.fasta Group6 m.aged pre 15.7 3.18 3.18 PCR5
NA NA 9976_S39_R1.fastq.gz_merged.fasta Group6 m.aged pre 6.5 7.69 5.00 PCR5
NA NA 16888_S40_R1.fastq.gz_merged.fasta Group7 m.young post 38.0 1.32 1.32 PCR5
NA NA 16625_S41_R1.fastq.gz_merged.fasta Group7 m.young post 7.8 6.41 5.00 PCR6
NA NA 16824_S42_R1.fastq.gz_merged.fasta Group7 m.young post 42.1 1.19 1.19 PCR6
NA NA 16826_S43_R1.fastq.gz_merged.fasta Group7 m.young post 18.1 2.76 2.76 PCR6
NA NA 16827_S44_R1.fastq.gz_merged.fasta Group7 m.young post 9.6 5.21 5.00 PCR6
NA NA 21911_S45_R1.fastq.gz_merged.fasta Group7 m.young post 29.6 1.69 1.69 PCR6
NA NA 21914_S46_R1.fastq.gz_merged.fasta Group7 m.young post 62.3 0.80 0.80 PCR6
NA NA 16888_S47_R1.fastq.gz_merged.fasta Group8 m.young pre 13.0 3.85 3.85 PCR6
NA NA 16625_S48_R1.fastq.gz_merged.fasta Group8 m.young pre 43.1 1.16 1.16 PCR6
NA NA 16824_S49_R1.fastq.gz_merged.fasta Group8 m.young pre 13.2 3.79 3.79 PCR7
NA NA 16826_S50_R1.fastq.gz_merged.fasta Group8 m.young pre 32.2 1.55 1.55 PCR7
NA NA 5115_S51_R1.fastq.gz_merged.fasta Group8 m.young pre 33.2 1.51 1.51 PCR7
NA NA 16827_S52_R1.fastq.gz_merged.fasta Group8 m.young pre 12.8 3.91 3.91 PCR7
NA NA 16691_S53_R1.fastq.gz_merged.fasta Group8 m.young pre 20.7 2.42 2.42 PCR7
NA NA 21911_S54_R1.fastq.gz_merged.fasta Group8 m.young pre 9.8 5.10 5.00 PCR7
NA NA 21914_S55_R1.fastq.gz_merged.fasta Group8 m.young pre 6.8 7.35 5.00 PCR7

3 Read the data and create phyloseq objects

Three tables are needed

  • OTU
  • Taxonomy
  • Samples
phyloseq-class experiment-level object
otu_table()   OTU Table:         [ 40594 taxa and 54 samples ]
sample_data() Sample Data:       [ 54 samples by 10 sample variables ]
tax_table()   Taxonomy Table:    [ 40594 taxa by 7 taxonomic ranks ]
phy_tree()    Phylogenetic Tree: [ 40594 tips and 40592 internal nodes ]

Visualize data

 [1] "17" "53" "49" "26" "36" "10" "51" "8"  "14" "29" "20" "31" "24" "34" "2" 
[16] "35" "27" "21" "13" "23" "38" "9"  "32" "37" "48" "52" "33" "25" "12" "39"
[31] "22" "18" "6"  "11" "50" "55" "1"  "44" "43" "46" "16" "47" "28" "5"  "41"
[46] "15" "30" "42" "7"  "45" "4"  "19" "54" "40"
[1] "Domain"  "Phylum"  "Class"   "Order"   "Family"  "Genus"   "Species"
 [1] "BarcodeSequence"      "LinkerPrimerSequence" "FileInput"           
 [4] "Group"                "Sex_age"              "pre_post_stroke"     
 [7] "Conc"                 "Vol_50ng"             "Vol_PCR"             
[10] "Description"         

Normalize number of reads in each sample using median sequencing depth.

4 Heatmaps

We consider the most abundant OTUs for heatmaps. For example one can only take OTUs that represent at least 1% of reads in at least one sample. Remember we normalized all the sampples to median number of reads (total). We are left with only 166 OTUS which makes the reading much more easy.

17 53 49 26 36 10 51 8 14 29 20 31 24 34 2 35 27 21 13 23 38 9 32 37 48 52 33 25 12 39 22 18 6 11 50 55 1 44 43 46 16 47 28 5 41 15 30 42 7 45 4 19 54 40
EU505095.1.1391 0 0 443 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 0 0 0 0 0 0
HK240365.1.1492 3 13 4455 8 3713 2 6824 5 8144 4375 1 3778 5 5516 2 4897 5 4 33 11 46 6 11 8747 9 1043 1548 3 2 6 6043 2 1094 40 2022 1 2 9440 7671 3 11535 2 2 3 8 0 4566 7614 6920 10 1179 2 5 16
EU791193.1.1502 2189 335 210 199 52 415 339 731 273 166 57 571 89 93 1538 92 168 520 240 408 185 456 526 97 1224 262 333 251 389 267 262 774 661 1220 196 7 1296 206 217 622 111 318 1 770 1682 267 464 274 750 0 1531 702 0 125
EF406536.1.1499 368 102 159 101 179 285 600 647 381 622 298 865 264 669 135 454 192 137 353 370 659 194 1246 350 615 833 636 234 345 537 377 450 194 452 188 192 684 226 193 247 342 222 251 14 33 99 1410 490 1334 379 892 133 127 183
EU791223.1.1512 159 43 60 36 101 96 179 234 139 211 101 256 101 318 47 205 67 66 122 192 283 65 405 160 245 301 303 51 150 248 92 203 70 168 46 71 255 54 64 85 120 61 118 9 11 36 431 139 462 116 292 28 39 104
JX198570.1.1508 0 0 0 0 4 378 19 61 8 4 4 30 0 59 269 5 0 0 2 0 173 16 79 7 0 0 1 0 58 32 0 0 2 432 0 0 119 0 1 0 0 0 1 143 16 0 28 0 1 0 3 0 0 56
CVUG01000013.3917.5427 33 8 12 8 10 37 10 0 23 26 71 15 5 69 27 40 105 0 95 2 205 60 271 15 0 47 58 247 43 187 30 12 17 195 42 17 35 32 29 53 81 7 65 119 7 121 14 29 86 56 200 585 23 9
HL966144.1.1491 0 7 3 11 70 99 9 0 11 0 26 28 0 94 0 22 22 5 0 0 0 398 427 3 23 12 0 33 0 54 5 0 0 0 10 4 6 2 1 18 9 6 48 0 10 30 51 0 52 49 0 167 8 2
AB606239.1.1494 722 27 24 38 120 97 64 5 14 238 146 365 45 193 40 720 107 0 7 40 24 179 98 86 6 32 313 92 84 14 14 200 10 1 33 91 403 23 9 199 44 51 45 138 34 445 196 2 118 631 10 177 178 18
AB622814.1.1518 39 55 34 5 11 18 14 1 9 7 109 12 16 14 3 14 260 4 6 2 29 77 36 13 16 60 5 153 84 39 29 4 0 9 92 2 10 18 5 46 94 24 61 103 98 104 8 3 22 100 13 522 66 36
FJ880076.1.1490 123 14 6 0 181 11 32 34 9 0 2 21 0 37 78 180 4 15 2 14 24 3 85 54 11 1 12 6 7 820 42 0 11 10 35 0 11 2 13 2 1 0 1 25 22 0 3 19 27 1 11 1 1 7
JQ084417.1.1495 64 18 3 10 1 9 1 1 5 163 23 9 31 32 0 22 26 1 9 16 27 14 19 2 32 12 546 24 24 0 3 26 12 7 20 3 3 8 13 75 17 17 30 18 33 51 11 12 3 28 15 117 17 163
JQ084693.1.1491 143 76 71 42 429 215 75 17 41 131 130 1 331 178 197 0 114 24 214 33 194 72 147 13 186 50 163 634 258 45 42 136 21 92 49 52 174 42 13 196 37 23 204 167 194 26 90 43 22 23 88 227 74 106
AB606325.1.1494 5 88 16 0 30 14 61 0 0 20 232 24 14 86 37 96 231 12 88 0 38 15 28 11 6 52 99 330 242 8 62 8 123 199 222 8 61 57 108 54 70 22 91 533 10 198 47 394 20 111 259 376 46 28
ASTC01000013.23144.24660 629 217 33 29 257 88 316 2 7 70 54 26 15 58 148 10 29 52 21 29 32 131 183 46 30 24 47 45 31 26 14 27 28 15 43 15 390 30 2 141 8 104 30 17 95 53 89 8 21 41 21 12 68 1025
JQ084374.1.1490 3 0 0 0 1325 56 19 2 4 18 6 1 3 127 136 0 9 6 0 12 18 235 2 9 80 0 106 32 61 3 1 9 0 4 0 6 39 0 0 16 0 0 7 29 6 0 19 0 0 1 1 0 8 7
EF602810.1.1476 220 4 1 198 1 172 5 35 48 9 4 1 144 8 73 1 5 17 690 36 3 14 2 0 51 3 82 41 66 0 0 20 1 3 2 2 27 1 4 45 1 0 5 4 9 11 7 3 33 1 2 0 4 3
HL953771.1.1511 316 161 37 39 47 57 38 2 53 221 301 37 230 55 33 34 453 256 103 46 126 95 1414 14 264 154 274 459 94 398 30 68 42 79 129 49 174 49 23 277 42 66 93 59 783 125 54 44 411 152 129 0 125 1373
AB969468.1.1539 2 4 81 2 2829 299 1152 2 16 2611 28 1128 3 2719 807 3943 126 34 18 1 2 4 1287 702 391 0 622 17 48 1414 80 4 4006 1717 115 150 312 4 2 34 1 29 16 109 90 5 903 383 180 1 1483 26 3 5
ASSR01000026.1887.3427 532 185 177 1987 41 2 2 1 2 1 52 0 37 2 3 3 746 830 0 1072 0 6 5 2 91 407 0 5 2083 4 1 5 5 6 853 84 3 7 1 131 0 87 592 514 101 3 9 17 0 13 8 0 390 5
New.ReferenceOTU515 1379 2776 690 6 128 8 3 27 3 12 2 224 6613 416 921 477 10 6 291 576 789 4342 151 3 7 2916 179 3708 2 1 656 380 24 201 1033 1 32 1337 1182 2 286 1454 5 2 2 1792 106 1 4 1 109 1 9 1
EF406647.1.1503 106 186 52 0 14 3 0 2 1 4 0 12 550 29 76 45 1 0 35 36 76 321 16 0 1 228 21 273 1 2 45 30 3 15 95 1 3 86 60 1 24 88 0 1 0 120 7 0 2 0 9 0 0 0
ASSX01000038.243.1764 327 9 5 0 0 0 903 0 32 1 15 0 0 0 0 1 4 6 82 813 0 0 0 660 56 0 0 0 23 0 0 0 0 465 0 39 0 3 1 20 0 0 82 7 8 0 0 0 2 4 248 2 0 2
HK693730.8.1517 1 4 2 0 0 460 0 12 0 0 0 1 13 1 10 0 0 1 3 0 5 27 1 0 0 6 0 12 3 0 2 2 0 3 1 0 7 4 0 0 2 2 0 4 1 3 4 0 0 0 3 0 0 0
New.ReferenceOTU186 3 39 5 14 8 1050 44 40 0 8 7 10 1 62 52 1 83 26 52 0 175 50 8 36 20 2 0 26 58 3 9 5 11 8 39 4 23 1 4 22 1 6 5 100 10 62 49 12 1 5 13 3 16 4
AB606268.1.1497 0 186 3 0 56 508 203 26 0 2 34 30 0 257 10 0 466 31 0 1 844 24 8 192 8 0 1 4 5 19 42 2 0 1 58 2 10 0 0 1 0 9 32 3 25 346 125 6 2 0 0 0 0 2
New.ReferenceOTU16 0 110 1 0 31 284 154 16 0 0 20 19 0 166 3 0 258 25 1 0 569 12 5 98 6 0 1 2 6 13 12 2 0 2 36 0 8 0 0 0 0 9 9 2 25 248 101 6 0 0 1 0 0 0
JPNB01000002.737568.739079 2 217 4 4 43 664 323 19 0 2 46 51 4 266 15 0 728 48 3 1 830 16 23 158 4 2 3 15 18 36 44 2 0 6 83 0 20 1 5 19 3 29 30 7 35 459 233 13 0 5 1 0 13 6
New.ReferenceOTU336 342 162 50 110 110 303 112 38 59 339 280 390 265 233 128 173 209 32 566 90 86 176 267 33 46 315 3888 214 1105 22 78 236 150 290 145 77 290 89 149 336 26 148 139 416 55 373 140 109 104 131 413 191 72 59
New.ReferenceOTU471 0 5 18 14 1 69 0 9 0 3 2 2 0 4 79 0 1 3 73 1 1 15 7 5 11 9 0 3 168 1 2 6 15 17 0 0 8 1 12 6 3 0 3 467 2 2 3 23 4 9 32 1 6 1
ACTP02000009.47.1566 6 3 0 636 0 1 0 3 0 0 11 0 5 3 4 0 0 1 256 3 3 0 3 1 2 1 0 4 58 0 0 19 0 0 4 1 2 0 0 6 0 0 0 21 6 0 1 1 1 8 0 0 44 0
AB627556.1.1524 1 277 133 0 143 54 58 195 272 57 1349 13 0 2 49 6 655 1 0 1 333 9 172 4 0 131 1 0 2 23 103 0 2 1 342 1 24 178 2 4 0 338 129 0 0 398 18 8 4 0 0 2 2 0
New.ReferenceOTU153 116 45 14 1 37 23 6 13 27 7 181 4 16 0 3 1 91 8 95 3 68 0 36 3 2 22 0 79 0 3 11 18 1 25 48 165 2 21 0 254 0 24 625 2 10 69 9 0 1 1 11 6 528 1
FJ879443.1.1488 0 0 0 655 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 11 0 0 0 0 49 0 0 0 0 0 0 1 0 0 0 4 0 0 0 4 0 0 0 0 17 0 0 0 0 0 0 0 0 0
JQ083995.1.1490 6 0 0 1160 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 18 0 0 0 0 78 0 0 0 0 0 0 1 0 0 1 1 0 0 0 2 0 0 0 0 20 0 0 0 0 0 0 0 0 0
AB606324.1.1498 20 52 66 12 1 12 7 2 24 159 10 99 85 15 6 6 71 5 158 0 5 14 29 5 22 29 104 123 71 9 32 36 5 3 26 77 116 33 34 96 10 89 14 84 36 146 70 105 44 129 10 532 34 13
AB606364.1.1499 2 7 10 0 0 13 3 2 0 0 0 24 0 0 28 1 1 44 0 0 9 0 10 0 14 0 0 107 0 1 3 0 0 1 0 1 0 2 4 15 1 0 6 0 838 0 10 1 2 49 0 7 55 35
AB626913.1.1497 0 0 0 0 0 0 0 0 0 0 30 0 1 0 0 0 11 0 0 0 0 0 813 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AB626943.1.1505 0 11 11 3 11 14 77 44 157 308 0 11 174 96 45 47 39 2 20 0 7 69 5 2 19 5 77 13 20 0 0 159 4 14 26 8 85 7 1 6 0 50 8 50 78 23 177 43 566 14 11 241 9 50
New.ReferenceOTU371 1 0 0 4 0 1 0 0 0 0 0 0 2 0 1 0 0 4 0 0 1824 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
AATF01001259.61.1571 6 17 32 506 0 16 66 59 0 35 14 4 6 5 26 7 33 189 0 129 4 145 28 8 4 11 6 30 37 1 54 32 2 40 92 22 304 0 20 14 1 8 21 59 60 7 5 11 9 56 23 7 39 43
AB606370.1.1495 385 10 25 747 2 715 3 187 85 287 32 385 754 66 648 12 93 33 1763 237 2 170 31 8 195 33 51 20 92 13 41 256 25 155 88 24 457 10 57 151 3 38 41 132 274 208 135 67 163 5 293 200 56 113
JN012616.1.1459 0 10 118 0 0 1 0 0 1 0 12 0 0 0 0 0 0 420 0 0 0 0 0 0 501 0 0 0 0 0 130 0 0 0 164 6 0 4 0 85 0 0 0 0 133 0 0 62 0 0 0 0 0 230
EF603872.1.1478 594 2 41 1 9 0 0 0 0 1 8 0 0 0 0 0 3 6 0 1108 0 0 0 5 0 0 0 0 591 1 0 0 0 0 2 1 0 0 0 29 0 0 61 171 0 0 0 2 0 0 0 0 9 0
AQFU01000029.6100.7620 73 12 13 96 14 46 38 206 92 11 37 71 26 242 82 8 59 12 176 50 149 175 115 59 14 82 525 41 319 30 30 13 68 108 18 2 26 22 9 8 29 24 57 565 7 94 127 32 79 157 106 77 20 119
AB969484.1.1523 0 80 82 24 734 39 27 4 6 67 101 36 60 133 12 21 71 17 83 0 155 34 98 3 39 1 107 115 22 13 100 51 16 86 41 10 46 10 2 109 0 43 13 35 53 96 35 177 9 31 23 83 8 50
EF096325.1.1399 104 264 77 91 0 17 19 89 19 48 2 5 0 0 236 1 10 440 667 285 21 319 128 21 252 27 1 48 550 3 82 2 0 20 52 105 105 0 10 107 1 3 110 727 903 1 95 2 74 572 76 15 197 61
DQ777894.1.1513 347 54 32 14 81 250 33 1110 229 112 92 27 376 242 467 24 194 147 679 58 238 2554 458 37 174 178 985 423 63 50 54 232 479 611 22 9 392 193 76 38 168 39 43 21 199 1023 152 152 404 205 560 228 43 1039
EU622695.1.1497 943 2055 574 0 3088 2 1432 2214 950 1178 388 655 327 1149 4347 2361 2680 2994 2137 17 1056 0 636 1424 1734 3645 1124 2825 2207 768 3164 1296 3272 3679 2108 36 0 3610 5342 1569 1828 3683 12 5694 3001 2631 366 174 150 14 2723 396 118 129
AB702763.1.1498 0 0 0 0 0 927 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 309 0 0 0 0 0 1 0 0 0 1 0 0 0 0 429 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
EU622762.1.1520 47 164 0 0 0 7 0 282 3 1 0 0 4 0 188 0 110 1157 1 2 42 0 121 0 20 67 0 7 0 299 300 8 0 0 292 1 1 596 4 0 14 440 0 0 284 480 1 1 23 0 0 42 0 94
JQ084406.1.1485 0 440 162 1 2 0 1 0 0 0 601 0 0 0 0 0 363 0 449 1 627 1 181 1 0 105 0 549 475 294 214 0 259 622 177 436 0 318 523 131 169 378 932 529 0 228 0 267 1 543 42 30 717 0
New.ReferenceOTU511 0 131 1 0 0 0 0 0 0 0 468 1 1 0 0 0 3 0 0 0 0 0 1 0 1 191 0 179 0 0 109 0 71 1 23 8 0 367 1390 18 745 2 11 13 0 119 0 4 0 5 27 466 41 0
AB021157.1.1508 0 752 339 0 0 999 527 455 372 0 642 1 2 1 2131 1 107 0 17 1 311 245 4170 418 1 1077 0 490 3 1144 692 0 1581 995 286 3 1848 96 403 542 1195 891 229 2 0 1406 0 3212 2376 1902 5309 515 251 0
BAIW01000188.173.1680 1 15 48 0 327 36 32 121 71 1817 37 2079 0 410 150 600 4 2 21 3 140 20 144 60 0 31 329 63 2 38 7 0 835 104 5 16 1547 0 22 104 36 23 42 2 1 35 1474 4 963 81 73 539 27 0
CP015401.3482423.3483958 522 98 120 20 74 121 161 265 117 76 36 191 376 67 330 75 83 99 128 115 75 210 84 98 176 109 135 99 74 156 101 1242 435 112 45 71 215 69 259 391 161 271 83 372 1529 348 92 48 63 67 16 156 258 198
LT622246.247875.249393 0 55 146 1 938 248 118 627 421 7905 161 11080 0 1374 868 1953 51 1 149 9 487 157 705 220 1 115 1153 370 37 106 51 2 4352 590 34 54 9319 10 157 796 48 137 194 16 2 150 7669 38 4938 449 392 2634 134 3
AB559603.1.1522 0 92 112 0 15 101 160 23 66 149 50 234 1 66 257 20 8 184 145 0 53 4 376 159 234 209 89 17 5 411 231 1 100 122 44 118 123 167 308 271 97 166 32 57 111 163 339 87 560 980 306 119 103 161
AB627719.1.1500 0 278 0 0 1 141 99 0 199 262 0 57 0 42 104 5 6 26 111 0 32 27 143 38 0 0 54 1 0 20 1 0 58 484 0 0 0 0 1 0 4 0 0 0 0 0 57 0 5 0 335 0 2 155
AB606293.1.1476 0 305 1 0 1 0 0 0 0 0 197 0 0 0 0 0 111 44 0 0 0 0 0 0 0 18 0 90 0 0 30 0 0 0 249 0 0 651 0 382 3 0 256 0 0 0 0 42 0 0 0 11 0 72
EF406551.1.1491 665 16 3 243 20 4 14 3 12 20 10 52 134 17 42 3 18 3 8 113 27 38 27 2 98 12 33 26 27 0 8 119 2 0 42 4 161 6 2 21 17 4 37 14 47 30 41 41 62 55 11 101 14 11
JQ084431.1.1502 13 3 2 10 249 1 40 9 135 17 62 17 6 5 134 126 93 52 114 5 3 2 7 70 0 33 149 31 15 86 125 4 355 173 15 3 2 6 5 12 24 14 40 147 116 36 0 4 93 202 129 110 20 667
JX218602.1.1508 1 1 75 0 0 442 1 74 203 0 109 0 0 0 59 3 3 0 377 0 0 0 0 0 0 35 0 0 7 1 26 0 1229 545 0 0 1 13 2 8 0 335 197 63 0 69 1 43 134 556 825 142 479 0
EU510524.1.1382 709 0 0 0 1 331 0 125 6 3 0 4 0 21 1 53 0 0 0 197 14 0 36 279 0 0 0 0 0 1640 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 49 0 2 0 0 0 0 0
HL953748.1.1486 0 1 0 0 143 0 124 49 51 0 0 18 0 0 0 18 14 25 0 0 0 0 21 97 0 4 0 0 73 236 7 0 318 270 8 0 0 386 1 0 0 0 0 572 0 0 24 0 6 0 707 0 0 18
AB606249.1.1546 276 265 18 33 177 318 231 99 85 442 318 340 174 280 191 136 234 16 336 65 374 254 599 104 128 131 678 423 373 68 27 50 388 48 167 23 528 64 60 362 50 47 113 237 170 272 188 472 193 63 275 824 76 8
New.ReferenceOTU132 0 0 0 0 0 0 0 0 332 0 621 0 0 0 0 0 0 0 0 0 138 0 114 0 0 0 0 0 0 761 0 0 0 0 0 0 0 0 0 0 0 0 136 0 0 0 1 0 266 0 0 0 0 0
New.ReferenceOTU704 0 0 0 1 350 0 254 0 0 444 0 11 0 33 0 132 1 1 0 0 0 0 0 78 0 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0
CDZJ01005172.1679.3161 0 11 34 0 0 0 42 0 8 0 0 1 0 0 0 0 5 136 0 0 2 0 38 11 10 33 0 9 8 230 262 0 16 24 34 0 0 384 329 0 389 149 0 17 469 172 0 321 258 1 780 486 0 80
AB606338.1.1472 5 0 197 0 5 0 12 0 81 0 24 0 1 17 0 38 22 4 0 0 1 0 1 21 3 134 5 51 0 0 71 47 0 0 313 0 0 70 267 0 730 0 2 1 166 0 72 162 12 82 0 43 22 104
EF406549.1.1479 1754 0 9 1 0 0 4 0 12 0 19 1 238 1 0 4 58 2 5 998 0 5 2 0 17 25 3 2 692 3 1 325 1 44 0 20 4 9 60 14 0 0 14 4 239 3 1 26 0 10 3 0 33 19
AJ308386.1.1462 8 3 0 23 7 3 0 0 0 0 10 0 82 1 0 1 8 4 0 14 0 0 1 0 16 12 0 65 1123 0 11 0 0 1 11 1 0 6 0 0 0 0 7 226 2 1 1 1 0 2 1 0 52 1
AB606393.1.1460 75 15 8 2 0 0 0 1 0 1 7 0 566 0 0 0 57 0 0 6 1 0 0 0 89 3 0 76 0 0 1 0 0 0 20 3 0 6 0 0 0 14 50 1 1 64 0 1 0 1 0 0 29 2
AB702909.1.1496 233 2 1 1096 58 1275 615 961 0 261 0 456 55 368 293 247 0 1 548 308 0 388 41 2331 0 0 112 0 1222 241 0 4 7 39 1 0 44 1 0 0 0 0 1 144 0 0 364 2 0 0 75 0 0 0
EU791043.1.1531 138 48 29 541 6 80 12 109 70 576 172 42 47 10 669 6 128 83 26 178 212 29 50 11 47 51 11 9 26 165 27 661 48 22 12 69 191 19 39 130 31 108 19 118 158 50 41 6 121 85 52 98 362 45
EU790984.1.1546 489 103 100 2029 19 287 28 417 245 1361 517 146 156 32 2505 19 436 167 78 357 679 115 181 25 121 132 26 49 101 450 87 2014 168 128 63 197 717 57 123 430 55 384 69 399 501 110 133 23 537 221 224 254 1372 111
AATF01001055.137.1680 187 46 27 667 6 110 17 133 76 575 208 46 61 13 814 11 156 77 21 209 311 49 60 13 49 76 16 23 18 221 45 778 48 49 18 64 244 23 45 120 53 112 32 142 198 49 43 6 185 103 87 122 529 57
LG042641.312212.313771 236 0 653 326 11 275 102 968 575 79 179 409 181 42 96 265 236 949 148 461 124 872 48 259 191 0 1 176 158 471 61 5 434 116 0 235 0 0 0 1 2 0 411 2 84 34 5 27 19 0 1 11 0 385
AB559728.1.1569 2 159 626 123 40 85 38 479 261 1 161 233 53 41 2 135 177 400 83 224 100 367 29 95 84 21 1 97 66 39 159 3 165 28 83 100 0 118 1 7 2 0 241 0 8 1 4 30 4 0 1 3 0 44
AB727348.1.1509 153 0 0 98 23 347 13 1422 1573 0 406 45 13 27 26 32 1076 87 59 32 120 93 12 25 17 1 2 0 372 295 1 15 29 108 1 0 408 3 0 2 0 0 451 3 15 0 7 0 430 0 230 0 2 1344
U07573.1.1470 22 0 0 385 12 78 48 0 8 80 90 170 122 8 11 29 24 0 36 41 79 150 38 70 0 0 481 1 69 8 0 7 10 33 1 12 12 0 0 90 0 0 30 45 53 0 53 0 23 120 12 0 87 17
CCPS01000022.154.1916 7 0 5 0 0 0 0 0 1 6 0 514 0 0 8 0 1 0 0 0 6 2 0 0 0 2 2 0 0 2 0 8 0 0 0 1 1123 5 0 1 34 0 5 6 142 0 248 713 31 37 25 1 5 2
