Phyloseq microbiome
1 Data
Import raw data and assign sample key:
# extend map_corrected.txt with Diet and Flora
# setwd('~/DATA/Data_Laura_16S_2/core_diversity_e4753')
map_corrected <- read.csv("../map3_corrected.txt", sep = "\t", row.names = 1)
knitr::kable(map_corrected) %>%
kable_styling(bootstrap_options = c("striped", "hover", "condensed", "responsive"))
BarcodeSequence | LinkerPrimerSequence | FileInput | Patient | Type | Group | |
---|---|---|---|---|---|---|
P7.Nose | NA | NA | P7-Nose_merged.fasta | P7 | Nose | P7-P15.Nose |
P8.Nose | NA | NA | P8-Nose_merged.fasta | P8 | Nose | P7-P15.Nose |
P9.Nose | NA | NA | P9-Nose_merged.fasta | P9 | Nose | P7-P15.Nose |
P10.Nose | NA | NA | P10-Nose_merged.fasta | P10 | Nose | P7-P15.Nose |
P11.Nose | NA | NA | P11-Nose_merged.fasta | P11 | Nose | P7-P15.Nose |
P12.Nose | NA | NA | P12-Nose_merged.fasta | P12 | Nose | P7-P15.Nose |
P13.Nose | NA | NA | P13-Nose_merged.fasta | P13 | Nose | P7-P15.Nose |
P14.Nose | NA | NA | P14-Nose_merged.fasta | P14 | Nose | P7-P15.Nose |
P15.Nose | NA | NA | P15-Nose_merged.fasta | P15 | Nose | P7-P15.Nose |
P16.Foot | NA | NA | P16-Foot_merged.fasta | P16 | Foot | P16-P20.Foot |
P16.Nose | NA | NA | P16-Nose_merged.fasta | P16 | Nose | P16-P20.Nose |
P17.Foot | NA | NA | P17-Foot_merged.fasta | P17 | Foot | P16-P20.Foot |
P17.Nose | NA | NA | P17-Nose_merged.fasta | P17 | Nose | P16-P20.Nose |
P18.Foot | NA | NA | P18-Foot_merged.fasta | P18 | Foot | P16-P20.Foot |
P18.Nose | NA | NA | P18-Nose_merged.fasta | P18 | Nose | P16-P20.Nose |
P19.Foot | NA | NA | P19-Foot_merged.fasta | P19 | Foot | P16-P20.Foot |
P19.Nose | NA | NA | P19-Nose_merged.fasta | P19 | Nose | P16-P20.Nose |
P20.Foot | NA | NA | P20-Foot_merged.fasta | P20 | Foot | P16-P20.Foot |
P20.Nose | NA | NA | P20-Nose_merged.fasta | P20 | Nose | P16-P20.Nose |
AH.LH | NA | NA | AH-LH_merged.fasta | AH | LH | AH-XN.LH |
AH.NLH | NA | NA | AH-NLH_merged.fasta | AH | NLH | AH-XN.NLH |
AH.Nose | NA | NA | AH-Nose_merged.fasta | AH | Nose | AH-XN.Nose |
AL.LH | NA | NA | AL-LH_merged.fasta | AL | LH | AH-XN.LH |
AL.NLH | NA | NA | AL-NLH_merged.fasta | AL | NLH | AH-XN.NLH |
AL.Nose | NA | NA | AL-Nose_merged.fasta | AL | Nose | AH-XN.Nose |
CB.LH | NA | NA | CB-LH_merged.fasta | CB | LH | AH-XN.LH |
CB.NLH | NA | NA | CB-NLH_merged.fasta | CB | NLH | AH-XN.NLH |
CB.Nose | NA | NA | CB-Nose_merged.fasta | CB | Nose | AH-XN.Nose |
HR.LH | NA | NA | HR-LH_merged.fasta | HR | LH | AH-XN.LH |
HR.NLH | NA | NA | HR-NLH_merged.fasta | HR | NLH | AH-XN.NLH |
HR.Nose | NA | NA | HR-Nose_merged.fasta | HR | Nose | AH-XN.Nose |
KK.LH | NA | NA | KK-LH_merged.fasta | KK | LH | AH-XN.LH |
KK.NLH | NA | NA | KK-NLH_merged.fasta | KK | NLH | AH-XN.NLH |
KK.Nose | NA | NA | KK-Nose_merged.fasta | KK | Nose | AH-XN.Nose |
MC.LH | NA | NA | MC-LH_merged.fasta | MC | LH | AH-XN.LH |
MC.NLH | NA | NA | MC-NLH_merged.fasta | MC | NLH | AH-XN.NLH |
MC.Nose | NA | NA | MC-Nose_merged.fasta | MC | Nose | AH-XN.Nose |
MR.LH | NA | NA | MR-LH_merged.fasta | MR | LH | AH-XN.LH |
MR.NLH | NA | NA | MR-NLH_merged.fasta | MR | NLH | AH-XN.NLH |
MR.Nose | NA | NA | MR-Nose_merged.fasta | MR | Nose | AH-XN.Nose |
PT2.LH | NA | NA | PT2-LH_merged.fasta | PT2 | LH | AH-XN.LH |
PT2.NLH | NA | NA | PT2-NLH_merged.fasta | PT2 | NLH | AH-XN.NLH |
PT2.Nose | NA | NA | PT2-Nose_merged.fasta | PT2 | Nose | AH-XN.Nose |
RP.LH | NA | NA | RP-LH_merged.fasta | RP | LH | AH-XN.LH |
RP.NLH | NA | NA | RP-NLH_merged.fasta | RP | NLH | AH-XN.NLH |
RP.Nose | NA | NA | RP-Nose_merged.fasta | RP | Nose | AH-XN.Nose |
SA.LH | NA | NA | SA-LH_merged.fasta | SA | LH | AH-XN.LH |
SA.NLH | NA | NA | SA-NLH_merged.fasta | SA | NLH | AH-XN.NLH |
SA.Nose | NA | NA | SA-Nose_merged.fasta | SA | Nose | AH-XN.Nose |
XN.LH | NA | NA | XN-LH_merged.fasta | XN | LH | AH-XN.LH |
XN.NLH | NA | NA | XN-NLH_merged.fasta | XN | NLH | AH-XN.NLH |
XN.Nose | NA | NA | XN-Nose_merged.fasta | XN | Nose | AH-XN.Nose |
2 Prerequisites to be installed
- R : https://pbil.univ-lyon1.fr/CRAN/
- R studio : https://www.rstudio.com/products/rstudio/download/#download
install.packages("dplyr") # To manipulate dataframes
install.packages("readxl") # To read Excel files into R
install.packages("ggplot2") # for high quality graphics
install.packages("heatmaply")
source("https://bioconductor.org/biocLite.R")
biocLite("phyloseq")
library("readxl") # necessary to import the data from Excel file
library("ggplot2") # graphics
library("picante")
library("microbiome") # data analysis and visualisation
library("phyloseq") # also the basis of data object. Data analysis and visualisation
library("ggpubr") # publication quality figures, based on ggplot2
library("dplyr") # data handling, filter and reformat data frames
library("RColorBrewer") # nice color options
library("heatmaply")
library(vegan)
library(gplots)
3 Read the data and create phyloseq objects
Three tables are needed
- OTU
- Taxonomy
- Samples
# Change your working directory to where the files are located
ps.ng.tax <- import_biom("./table_even33778.biom", "../clustering/rep_set.tre")
sample <- read.csv("../map3_corrected.txt", sep = "\t", row.names = 1)
SAM = sample_data(sample, errorIfNULL = T)
# rownames(SAM) <-
# c('P7.Nose','P8.Nose','P9.Nose','P10.Nose','P11.Nose','P12.Nose','P13.Nose','P14.Nose','P15.Nose',
# 'P16.Foot','P16.Nose','P17.Foot','P17.Nose','P18.Foot','P18.Nose','P19.Foot','P19.Nose','P20.Foot','P20.Nose','AH.LH','AH.NLH','AH.Nose','AL.LH','AL.NLH','AL.Nose','CB.LH','CB.NLH','CB.Nose','HR.LH','HR.NLH','HR.Nose','KK.LH','KK.NLH','KK.Nose','MC.LH','MC.NLH','MC.Nose','MR.LH','MR.NLH','MR.Nose','PT2.LH','PT2.NLH','PT2.Nose','RP.LH','RP.NLH','RP.Nose','SA.LH','SA.NLH','SA.Nose','XN.LH','XN.NLH','XN.Nose')
ps.ng.tax <- merge_phyloseq(ps.ng.tax, SAM)
print(ps.ng.tax)
phyloseq-class experiment-level object
otu_table() OTU Table: [ 15446 taxa and 52 samples ]
sample_data() Sample Data: [ 52 samples by 6 sample variables ]
tax_table() Taxonomy Table: [ 15446 taxa by 7 taxonomic ranks ]
phy_tree() Phylogenetic Tree: [ 15446 tips and 15402 internal nodes ]
colnames(tax_table(ps.ng.tax)) <- c("Domain", "Phylum", "Class", "Order", "Family",
"Genus", "Species")
saveRDS(ps.ng.tax, "./ps.ng.tax.rds")
Visualize data
[1] "P10.Nose" "RP.NLH" "P14.Nose" "SA.LH" "AH.NLH" "P20.Nose"
[7] "KK.Nose" "AL.NLH" "P16.Nose" "RP.LH" "P13.Nose" "MR.LH"
[13] "SA.NLH" "MR.NLH" "AL.Nose" "MC.NLH" "P15.Nose" "P8.Nose"
[19] "MC.Nose" "P17.Nose" "P16.Foot" "P7.Nose" "P12.Nose" "P18.Nose"
[25] "HR.NLH" "P11.Nose" "P9.Nose" "XN.LH" "P19.Nose" "XN.Nose"
[31] "PT2.LH" "SA.Nose" "PT2.Nose" "CB.LH" "P17.Foot" "HR.LH"
[37] "P19.Foot" "AH.LH" "AH.Nose" "CB.NLH" "P18.Foot" "RP.Nose"
[43] "CB.Nose" "HR.Nose" "XN.NLH" "MR.Nose" "KK.NLH" "AL.LH"
[49] "KK.LH" "MC.LH" "P20.Foot" "PT2.NLH"
[1] "Domain" "Phylum" "Class" "Order" "Family" "Genus" "Species"
[1] "BarcodeSequence" "LinkerPrimerSequence" "FileInput"
[4] "Patient" "Type" "Group"
Normalize number of reads in each sample using median sequencing depth.
# RAREFACTION set.seed(9242) # This will help in reproducing the filtering and
# nomalisation. ps.ng.tax <- rarefy_even_depth(ps.ng.tax, sample.size = 42369)
# total <- 42369
# NORMALIZE number of reads in each sample using median sequencing depth.
total = median(sample_sums(ps.ng.tax))
# > total [1] 42369
standf = function(x, t = total) round(t * (x/sum(x)))
ps.ng.tax = transform_sample_counts(ps.ng.tax, standf)
ps.ng.tax_rel <- microbiome::transform(ps.ng.tax, "compositional")
saveRDS(ps.ng.tax, "./ps.ng.tax.rds")
hmp.meta <- meta(ps.ng.tax)
hmp.meta$sam_name <- rownames(hmp.meta)
4 Heatmaps
# MOVE_FROM_ABOVE: The number of reads used for normalization is **`r
# sprintf('%.0f', total)`**. A basic heatmap using the default parameters.
# plot_heatmap(ps.ng.tax, method = 'NMDS', distance = 'bray') NOTE that giving
# the correct OTU numbers in the text (1%, 0.5%, ...)!!!
We consider the most abundant OTUs for heatmaps. For example one can only take OTUs that represent at least 1% of reads in at least one sample. Remember we normalized all the sampples to median number of reads (total). We are left with only 168 OTUS which makes the reading much more easy.
# Custom function to plot a heatmap with the specified sample order
# plot_heatmap_custom <- function(ps, sample_order, method = 'NMDS', distance =
# 'bray') {
ps.ng.tax_abund <- phyloseq::filter_taxa(ps.ng.tax, function(x) sum(x > total * 0.01) >
0, TRUE)
kable(otu_table(ps.ng.tax_abund)) %>%
kable_styling(bootstrap_options = c("striped", "hover", "condensed", "responsive"))
P10.Nose | RP.NLH | P14.Nose | SA.LH | AH.NLH | P20.Nose | KK.Nose | AL.NLH | P16.Nose | RP.LH | P13.Nose | MR.LH | SA.NLH | MR.NLH | AL.Nose | MC.NLH | P15.Nose | P8.Nose | MC.Nose | P17.Nose | P16.Foot | P7.Nose | P12.Nose | P18.Nose | HR.NLH | P11.Nose | P9.Nose | XN.LH | P19.Nose | XN.Nose | PT2.LH | SA.Nose | PT2.Nose | CB.LH | P17.Foot | HR.LH | P19.Foot | AH.LH | AH.Nose | CB.NLH | P18.Foot | RP.Nose | CB.Nose | HR.Nose | XN.NLH | MR.Nose | KK.NLH | AL.LH | KK.LH | MC.LH | P20.Foot | PT2.NLH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP007016.16761.18305 | 287 | 0 | 0 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 |
AYSG01000002.292.2076 | 61 | 57 | 177 | 503 | 8 | 499 | 25 | 69 | 0 | 72 | 0 | 6 | 543 | 25 | 11 | 77 | 146 | 4 | 0 | 0 | 2 | 555 | 2 | 626 | 55 | 4 | 0 | 6 | 9 | 0 | 14 | 12 | 3 | 7 | 0 | 3 | 0 | 12 | 7 | 31 | 1 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 11 | 7 | 0 | 0 |
HM254595.1.1337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 662 | 0 |
AB109770.615.2139 | 1108 | 509 | 15 | 198 | 8 | 1188 | 2 | 5 | 54 | 8 | 814 | 31 | 867 | 1 | 623 | 706 | 227 | 4 | 3989 | 1577 | 1976 | 5 | 195 | 232 | 35 | 114 | 437 | 10 | 494 | 330 | 62 | 348 | 273 | 30 | 99 | 33 | 31 | 5 | 2 | 7 | 3 | 21 | 221 | 73 | 6 | 246 | 5 | 0 | 7 | 83 | 34 | 0 |
New.ReferenceOTU156 | 0 | 123 | 0 | 38 | 0 | 0 | 7 | 521 | 0 | 13 | 0 | 29 | 227 | 126 | 0 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 3 | 0 | 0 | 22 | 0 | 8 | 1 | 0 | 27 | 0 | 7 | 1 | 6 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 9 | 53 | 0 | 0 |
FTOF01000024.348.1868 | 21 | 208 | 79 | 1 | 477 | 174 | 3 | 0 | 2 | 0 | 0 | 735 | 0 | 152 | 0 | 0 | 30 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 101 | 0 | 211 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 0 |
ACLJ02000003.1110917.1112424 | 34 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1150 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 33 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 |
FJVG01000020.441229.442716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GQ006374.1.1344 | 7 | 15 | 0 | 0 | 50 | 57 | 1 | 0 | 0 | 0 | 21 | 130 | 0 | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 47 | 8 | 1 | 15 | 0 | 1 | 19 | 0 | 0 | 4 | 2 | 6 | 410 | 0 | 86 | 0 | 317 | 0 |
CP009215.1123627.1125129 | 83 | 834 | 0 | 0 | 417 | 1142 | 28 | 0 | 864 | 18 | 239 | 765 | 0 | 395 | 0 | 19 | 20 | 0 | 87 | 98 | 9 | 14 | 31 | 227 | 346 | 0 | 0 | 5 | 7 | 1 | 21 | 0 | 1 | 76 | 556 | 59 | 12 | 94 | 2 | 67 | 38 | 0 | 19 | 7 | 65 | 13 | 4291 | 2 | 706 | 0 | 1875 | 4 |
CBYN010000177.386.1880 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 5865 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 241 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
CP017639.498785.500312 | 0 | 1 | 0 | 7 | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 162 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
CR931997.108684.110210 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 3 | 0 | 0 | 8 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 730 | 8 | 2006 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 27 | 10 | 6 | 0 | 39 | 0 | 22 | 0 |
CP002857.605318.606853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 415 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LSCY01000011.94162.95670 | 31 | 84 | 42 | 28 | 2 | 0 | 0 | 16 | 2276 | 20 | 0 | 6 | 0 | 0 | 9 | 0 | 4 | 125 | 0 | 3 | 1 | 495 | 67 | 0 | 0 | 1 | 957 | 0 | 21 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 37 | 4 | 0 | 201 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
LBNF01000094.61.1632 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 346 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LTIM01000071.135.1665 | 16 | 1 | 4 | 27 | 352 | 38 | 66 | 172 | 0 | 5 | 1 | 900 | 45 | 485 | 2 | 0 | 65 | 0 | 1 | 0 | 109 | 0 | 2 | 1 | 36 | 0 | 24 | 4 | 0 | 1 | 12 | 0 | 1 | 190 | 4015 | 15 | 4944 | 126 | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 17 | 69 | 0 | 1025 | 21 | 1988 | 0 |
ADER01000013.440.1977 | 0 | 0 | 0 | 1066 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 457 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
CP002280.1382146.1383660 | 0 | 0 | 0 | 171 | 0 | 424 | 48 | 0 | 0 | 16 | 0 | 0 | 61 | 2 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
ACSB01000014.3447.4963 | 1 | 0 | 249 | 112 | 0 | 305 | 52 | 0 | 0 | 66 | 1344 | 0 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 330 | 320 | 38 | 18 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
New.ReferenceOTU98 | 1 | 8 | 0 | 0 | 4 | 0 | 6 | 11 | 7 | 1 | 0 | 0 | 4 | 14 | 0 | 3 | 2 | 0 | 0 | 0 | 54 | 1 | 0 | 26 | 2 | 1 | 0 | 0 | 2 | 0 | 100 | 15 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 578 |
CZJU01000044.3819.5330 | 34 | 234 | 0 | 7 | 74 | 3 | 37 | 314 | 430 | 122 | 0 | 21 | 59 | 320 | 0 | 79 | 13 | 0 | 0 | 0 | 1330 | 26 | 17 | 48 | 29 | 39 | 2 | 4 | 6 | 2 | 1360 | 273 | 98 | 20 | 0 | 48 | 29 | 50 | 4 | 19 | 16 | 125 | 44 | 0 | 34 | 24 | 0 | 16 | 269 | 0 | 0 | 31640 |
KY777463.1.1542 | 5 | 0 | 35 | 126 | 22 | 34 | 11 | 517 | 65 | 2362 | 8 | 54 | 153 | 536 | 2 | 1728 | 0 | 4 | 1 | 43 | 5 | 1 | 18 | 1 | 5433 | 2 | 8 | 4 | 7 | 15 | 34 | 2 | 1 | 0 | 4 | 2239 | 6 | 0 | 6 | 3 | 26 | 628 | 16 | 0 | 12 | 11 | 3 | 6 | 40 | 1342 | 3 | 3 |
ABYQ02000007.68757.70262 | 37 | 11 | 13 | 12 | 27 | 4 | 5 | 8 | 2 | 1 | 9 | 19 | 24 | 22 | 21 | 0 | 26 | 8 | 0 | 72 | 26 | 105 | 15 | 2 | 7 | 229 | 24 | 4 | 56 | 12 | 14 | 21 | 103 | 1 | 329 | 20 | 326 | 19 | 30 | 2 | 477 | 30 | 34 | 4 | 3 | 8 | 98 | 3 | 29 | 1 | 143 | 2 |
AJ439343.1.1503 | 0 | 0 | 2 | 0 | 4 | 1 | 946 | 0 | 3544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 314 | 0 | 101 | 0 | 6712 | 0 | 0 | 0 | 2 | 4340 | 0 | 2232 | 420 | 0 | 0 | 1 | 11 | 0 | 1 | 2 | 0 | 0 | 54 | 0 | 1 | 12215 | 4 | 23 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
HK556006.10.1507 | 0 | 0 | 229 | 36 | 0 | 81 | 5 | 0 | 19 | 0 | 25 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2676 | 0 | 0 | 0 | 14 | 1 | 1045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
ATVG01000023.2522.4022 | 0 | 0 | 0 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 209 | 30 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 14 | 11 | 5 | 0 | 56 | 0 | 1211 | 0 |
AXMA01000012.53509.55015 | 2744 | 1053 | 4552 | 1745 | 728 | 5952 | 162 | 1545 | 225 | 208 | 5216 | 4343 | 2245 | 2222 | 2698 | 2 | 6545 | 15281 | 3342 | 3782 | 696 | 8757 | 3313 | 437 | 174 | 9889 | 5805 | 69 | 7098 | 14171 | 72 | 4045 | 6584 | 219 | 1814 | 2996 | 2623 | 531 | 2657 | 125 | 14296 | 7104 | 294 | 646 | 261 | 14285 | 648 | 256 | 1932 | 345 | 5196 | 6 |
CP009246.1261131.1262668 | 212 | 3 | 42 | 8 | 111 | 20 | 3 | 6 | 3 | 1 | 19 | 154 | 10 | 60 | 3 | 1 | 28 | 46 | 12 | 921 | 16 | 30 | 77 | 2 | 5 | 2210 | 177 | 2 | 24 | 58 | 57 | 66 | 1883 | 4 | 3188 | 11 | 1099 | 32 | 42 | 2 | 3217 | 18 | 0 | 1 | 22 | 57 | 684 | 1 | 50 | 1 | 708 | 0 |
LWPR01000046.100.1629 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 399 | 0 | 5 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 527 | 0 |
CP009312.1832900.1834429 | 221 | 228 | 819 | 349 | 135 | 31 | 0 | 233 | 189 | 28 | 220 | 677 | 78 | 1 | 674 | 15 | 67 | 5 | 2401 | 341 | 3 | 0 | 268 | 0 | 2 | 0 | 137 | 6 | 1232 | 1133 | 209 | 109 | 2438 | 18 | 3 | 32 | 6 | 92 | 5489 | 77 | 0 | 6870 | 164 | 8 | 19 | 1537 | 1 | 6 | 17 | 0 | 38 | 1 |
New.ReferenceOTU177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
